|
b16-Men's elite pack. Left to right:
(2) Benjamin Maiyo, Kenya [6th, 2:16:04];
(8) Ruggero Pertile, Italy [7th, 2:16:08];
(12) Stephen Biwott, Kenya [11th, 2:19:04];
(11, behind 12) James Kwambai, Kenya [2nd, 2:14:33];
(9) Stanley Leleito, Kenya [DNF];
(25) Jason Lehmkuhle, Minneapolis, MN [101st, 2:38:05];
(16) James Koskei, Kenya [4th, 2:15:05];
(3, behind 16) Robert Cheboror, Kenya [10th, 2:18:07];
(10) Hosea Kiprop Rotich, Kenya [13th, 2:20:04];
(13) Tekeste Kebede, Ethiopia [DNF];
(20) Peter Gilmore, San Mateo CA [8th, 2:16:41];
(1) Robert Cheruiyot, Kenya [1st, 2:14:13];
(5) Teferi Wodajo, Ethiopia [5th, 2:15:06];
(7) Stephen Kiogora, Kenya [3rd, 2:14:47];
(4) Philip Manyim, Kenya [18th, 2:21:34];
|